The world’s population has reached 8 billion and is still growing fast. This is mainly because people are moving to cities due to globalization and urbanization. As a result, cities are getting more crowded, and some have over ten million people.
Top 10 Cities by Population(2023)
Here are the top 10 cities in the world by population as of October 2023, showing how more and more people are living in cities.
# | City | Country | Population 2023 |
1 | Tokyo | Japan | 37,194,105 |
2 | Delhi | India | 32,941,309 |
3 | Shanghai | China | 29,210,808 |
4 | Dhaka | Bangladesh | 23,209,616 |
5 | Sao Paulo | Brazil | 22,619,736 |
6 | Mexico City | Mexico | 22,281,442 |
7 | Cairo | Egypt | 22,183,201 |
8 | Beijing | China | 21,766,214 |
9 | Mumbai | India | 21,296,517 |
10 | Osaka | Japan | 19,013,434 |
Most Populated Cities in the World in 2023
As per the information from worldpopulationreview.com, here’s a list of the world’s most populous cities. Have a look:
# | City | Country | Population 2023 | Population 2022 | Growth rate by % |
1 | Tokyo | Japan | 37,194,105 | 37,274,002 | -0.21% |
2 | Delhi | India | 32,941,309 | 32,065,760 | 2.73% |
3 | Shanghai | China | 29,210,808 | 28,516,903 | 2.43% |
4 | Dhaka | Bangladesh | 23,209,616 | 22,478,117 | 3.25% |
5 | Sao Paulo | Brazil | 22,619,736 | 22,429,799 | 0.85% |
6 | Mexico City | Mexico | 22,281,442 | 22,085,139 | 0.89% |
7 | Cairo | Egypt | 22,183,201 | 21,750,020 | 1.99% |
8 | Beijing | China | 21,766,214 | 21,333,331 | 2.03% |
9 | Mumbai | India | 21,296,517 | 20,961,473 | 1.6% |
10 | Osaka | Japan | 19,013,434 | 19,059,857 | -0.24% |
11 | Chongqing | China | 17,340,704 | 16,874,741 | 2.76% |
12 | Karachi | Pakistan | 17,236,230 | 16,839,950 | 2.35% |
13 | Kinshasa | DR Congo | 16,315,534 | 15,628,085 | 4.4% |
14 | Lagos | Nigeria | 15,945,912 | 15,387,639 | 3.63% |
15 | Istanbul | Türkiye | 15,847,768 | 15,636,243 | 1.35% |
16 | Buenos Aires | Argentina | 15,490,415 | 15,369,919 | 0.78% |
17 | Kolkata | India | 15,332,793 | 15,133,888 | 1.31% |
18 | Manila | Philippines | 14,667,089 | 14,406,059 | 1.81% |
19 | Guangzhou | China | 14,284,353 | 13,964,637 | 2.29% |
20 | Tianjin | China | 14,238,643 | 14,011,828 | 1.62% |
21 | Lahore | Pakistan | 13,979,390 | 13,541,764 | 3.23% |
22 | Rio De Janeiro | Brazil | 13,727,720 | 13,634,274 | 0.69% |
23 | Bangalore | India | 13,607,800 | 13,193,035 | 3.14% |
24 | Shenzhen | China | 13,072,633 | 12,831,330 | 1.88% |
25 | Moscow | Russia | 12,680,389 | 12,640,818 | 0.31% |
26 | Chennai | India | 11,776,147 | 11,503,293 | 2.37% |
27 | Bogota | Colombia | 11,507,960 | 11,344,312 | 1.44% |
28 | Jakarta | Indonesia | 11,248,839 | 11,074,811 | 1.57% |
29 | Paris | France | 11,208,440 | 11,142,303 | 0.59% |
30 | Lima | Peru | 11,204,382 | 11,044,607 | 1.45% |
The Largest city in the world by Population is Tokyo, Japan, with about 37 million people living there. Japan is the 12th most populated country globally. New Delhi, the capital of the most crowded country, comes in second place. China’s city, Shanghai, is third. These numbers show how the world’s population is changing.
Why Tokyo’s Population is Going Down?
As you have seen in the list above, the growth rate of Tokyo is falling, but why?
Tokyo’s population is going down for a few reasons. First, there are not as many babies being born, mainly because people are getting older. Also, it’s expensive to live in Tokyo, and there isn’t much space for families. So, many young couples are choosing not to have kids. People are also moving away from Tokyo to find cheaper homes and a better balance between work and life in other places. The COVID-19 pandemic allowed more people to work from home, so some of them moved out of Tokyo but still kept their jobs. All of these things together are causing Tokyo’s population to slowly decrease.